| 1 | 
		قنبري زاده م، سيماب م، نيکنام ط | 
		2026/2 | 
		Resilience-oriented reconfiguration of active distribution systems against seismic hazards | 
		Reliability Engineering & | 
		266 | 
		111642 | 
		0 | 
	
	
		| 2 | 
		حسيني س، سيماب م، بهمني فيروزي ب | 
		2025/7 | 
		AI-Based Multi-Objective Distribution Network Reconfiguration Considering Optimal Allocation of Distributed Energy Storages and Renewable Resources | 
		international journal of smart electrical engineering (ijsee) | 
		14 | 
		67 | 
		82 | 
	
	
		| 3 | 
		پورشيرازي م، سيماب م، ميرزايي ع، فاني ب | 
		2025/7 | 
		False Data Injection Anomaly Detection in Smart Grids A Multi Classifier OWA Data Fusion Approach | 
		Energy Science and Engineering | 
		0 | 
		0 | 
		0 | 
	
	
		| 4 | 
		قنبري زاده م، سيماب م، نيکنام ط | 
		2025/12 | 
		A risk-based framework to enhance post-earthquake resilience in reconfigurable active distribution networks | 
		Electrical Engineering | 
		107 | 
		15005 | 
		15023 | 
	
	
		| 5 | 
		استوار ع، قايدي ا، نفر م، سيماب م | 
		2025/1 | 
		The Impact of Hydrogen Vehicles on the Optimal Scheduling of Stand?Alone Microgrids | 
		IET Renewable Power Generation | 
		19 | 
		0 | 
		0 | 
	
	
		| 6 | 
		پورشيرازي م، سيماب م، ميرزايي ع، فاني ب | 
		2025/1 | 
		Leveraging Meta?Learning for Enhanced False Data Injection Detection in Smart Grids: The ONF?ML Approach | 
		IET Renewable Power Generation | 
		19 | 
		0 | 
		0 | 
	
	
		| 7 | 
		نگهداري م، قايدي ا، نفر م، سيماب م | 
		2025/1 | 
		Optimal operation of microgrids containing tidal barrage with hydro-pumps | 
		Journal of Operation and Automation in Power Engineering | 
		13 | 
		28 | 
		37 | 
	
	
		| 8 | 
		نرگس زار ا، قايدي ا، نفر م، سيماب م | 
		2024/7 | 
		Optimal scheduling of the stand?alone micro grids considering the reliability cost | 
		The Journal of Engineering | 
		2024 | 
		0 | 
		0 | 
	
	
		| 9 | 
		بنياني م، قنبريان م، سيماب م | 
		2024/6 | 
		Demand side Management Based on Model Predictive Control in Microgrid in Grid Connected Mode | 
		مهندسي مخابرات جنوب | 
		13 | 
		81 | 
		103 | 
	
	
		| 10 | 
		زارع آ، سيماب م، نفر م، رودريگز ا | 
		2024/12 | 
		A novel method for fault diagnosis in photovoltaic arrays used in distribution power systems | 
		Energy Systems | 
		0 | 
		0 | 
		0 | 
	
	
		| 11 | 
		ناظري م، نجفي م، حسين پور م، سيماب م | 
		2024/10 | 
		Simultaneously planning of transmission line expansion and energy storage in order to maximize the capacity of wind farms | 
		Energy Science & | 
		12 | 
		4308 | 
		4322 | 
	
	
		| 12 | 
		نرگس زار ا، قايدي ا، نفر م، سيماب م | 
		2024/1 | 
		Optimal Planning of Renewable Energy-Based Micro Grids Considering the Reliability Cost | 
		Journal of Operation and Automation in Power Engineering | 
		13 | 
		315 | 
		328 | 
	
	
		| 13 | 
		رنجبر غ، سيماب م، نفر م، زارع م | 
		2024/1 | 
		Day-ahead energy market model for the smart distribution network in the presence of multi-microgrids based on two-layer flexible power management | 
		International Journal of Electrical Power & | 
		155 | 
		109663 | 
		0 | 
	
	
		| 14 | 
		نگهداري م، قايدي ا، نفر م، سيماب م | 
		2023/7 | 
		Optimal planning of a micro?grid containing tidal barrage equipped to the hydro?pumps | 
		IET Renewable Power Generation | 
		17 | 
		2215 | 
		2224 | 
	
	
		| 15 | 
		نرگس زار ا، قايدي ا، نفر م، سيماب م | 
		2023/2 | 
		Reliability evaluation of the renewable energy?based microgrids considering resource variation | 
		IET Renewable Power Generation | 
		17 | 
		507 | 
		527 | 
	
	
		| 16 | 
		نگهداري م، قايدي ا، نفر م، سيماب م | 
		2023/2 | 
		Optimal operation of basin?based tidal units equipped with hydro?pumps | 
		The Journal of Engineering | 
		2023 | 
		0 | 
		0 | 
	
	
		| 17 | 
		بنياني م، قنبريان م، سيماب م | 
		2023/11 | 
		Blockchain technology based exchanged information security for demand?side management of grid?connected microgrid using model predictive control | 
		IET Generation Transmission & | 
		17 | 
		4677 | 
		4687 | 
	
	
		| 18 | 
		آف ع، سيماب م، نفر م، ميرزايي ع | 
		2023/1 | 
		Frequency Regulation of Isolated Hybrid Microgrids In the Presence of Uncertainties By Neuro-Fuzzy Based Controllers | 
		مهندسي مخابرات جنوب | 
		12 | 
		51 | 
		70 | 
	
	
		| 19 | 
		زارع آ، سيماب م، نفر م | 
		2023/1 | 
		Fault Diagnosis in Photovoltaic Modules using a Straightforward Voltage-Current Characteristics Evaluation | 
		Renewable Energy Research And Applications | 
		4 | 
		269 | 
		279 | 
	
	
		| 20 | 
		آف ع، سيماب م، نفر م، ميرزايي ع | 
		2023/1 | 
		Robust linear parameter varying frequency control for islanded hybrid AC/DC microgrids | 
		Electric Power Systems Research | 
		214 | 
		108898 | 
		0 | 
	
	
		| 21 | 
		حسيني س، سيماب م، بهمني ب | 
		2023/1 | 
		Optimal Energy Resource Planning and Combined Heat and Power Sizing in a Residential Area to Supply Electrical and Thermal Demand in a Reconfigured Power Grid | 
		Renewable Energy Research And Applications | 
		4 | 
		113 | 
		123 | 
	
	
		| 22 | 
		حسن شاهي ح، نفر م، سيماب م | 
		2022/9 | 
		Probabilistic Operation of the Microgrids Including Active Loads and Distributed Generation Constrained to Flexibility and Reliability Indices | 
		International Transactions on Electrical Energy Systems | 
		2022 | 
		1 | 
		16 | 
	
	
		| 23 | 
		اکبرپور ا، نفر م، سيماب م | 
		2022/8 | 
		Multiple power quality disturbances detection and classification with fluctuations of amplitude and decision tree algorithm | 
		Electrical Engineering | 
		104 | 
		2333 | 
		2343 | 
	
	
		| 24 | 
		مسعودي ع، سيماب م، اکبري ح، سعيد س، دايمي ط | 
		2022/6 | 
		Electric vehicle state of charge management considering voltage profile and owners’ profit improvement using linear programing approach | 
		Electrical Engineering | 
		104 | 
		1179 | 
		1191 | 
	
	
		| 25 | 
		سيدي ا، فاتحي م، سيماب م | 
		2022/3 | 
		Optimal Load Distribution in DG Sources Using Model Predictive Control and the State Feedback Controller for Switching Control | 
		International Transactions on Electrical Energy Systems | 
		2022 | 
		1 | 
		16 | 
	
	
		| 26 | 
		حسن شاهي ح، نفر م، سيماب م | 
		2022/12 | 
		Operation of the clean microgrid including distributed generations and active loads constrained to flexibility and reliability indices | 
		International Journal of Ambient Energy | 
		43 | 
		8907 | 
		8918 | 
	
	
		| 27 | 
		خرم نيا ر، بهمني فيروزي ب، سيماب م | 
		2022/12 | 
		Optimal scheduling of reconfigurable microgrids incorporating the PEVs and uncertainty effects | 
		IET Renewable Power Generation | 
		16 | 
		3531 | 
		3543 | 
	
	
		| 28 | 
		اميري زانياني ع، نفر م، سيماب م | 
		2022/12 | 
		Deep machine learning with grey wolf algorithm and central deference Kalman filter based broken rotor bars detection in induction motor | 
		IET Renewable Power Generation | 
		16 | 
		3519 | 
		3530 | 
	
	
		| 29 | 
		جوکار ح، بهمني فيروزي ب، سيماب م | 
		2022/11 | 
		Bilevel model for security-constrained and reliability transmission and distribution substation energy management considering large-scale energy storage and demand side management | 
		Energy Reports | 
		8 | 
		2617 | 
		2629 | 
	
	
		| 30 | 
		حسن شاهي ح، نفر م، سيماب م | 
		2022/1 | 
		Operation of Micro-Grid for Provide Clean Energy Constrained to System Optimal  Reliability  | 
		روش هاي هوشمند در صنعت برق | 
		13 | 
		141 | 
		156 | 
	
	
		| 31 | 
		مسعودي ع، سيماب م، اکبري ح، سعيد س، دايمي ط | 
		2022/1 | 
		Maximizing the Electric Vehicles’ Owners Profit Considering Optimal Charging and Discharging Management in the Distribution Networks Using Dynamic Programming | 
		International Journal Of Industrial Electronics, Control And Optimization | 
		5 | 
		109 | 
		121 | 
	
	
		| 32 | 
		عباسي م، نفر م، سيماب م | 
		2022/1 | 
		 Management and Control of Microgrids Connected to Three-Phase Network with the  Approach of Activating Current Limitation under Unbalanced Errors Using Fuzzy  Intelligent Method with the Presence of Battery, Wind, Photo | 
		روش هاي هوشمند در صنعت برق | 
		13 | 
		59 | 
		71 | 
	
	
		| 33 | 
		سيدي ا، فاتحي م، سيماب م | 
		2022/1 | 
		The Effects of the Model Predictive Controller Compared to the LQR Controller on the Optimal Distribution of the Suitable Load and the Creation of Balance in Microgrids | 
		Journal Of Electrical And Computer Engineering Innovations | 
		10 | 
		231 | 
		242 | 
	
	
		| 34 | 
		ميرزاده م، سيماب م، قايدي ا | 
		2022/1 | 
		Reliability evaluation of power systems containing tidal power plant | 
		Journal Of Energy Management And Technology | 
		4 | 
		28 | 
		38 | 
	
	
		| 35 | 
		زندي ع، سيماب م | 
		2021/9 | 
		Unit Commitment in Smart Grids Considering Emission and Energy Storage Systems | 
		كيفيت و بهره وري صنعت برق ايران | 
		10 | 
		96 | 
		105 | 
	
	
		| 36 | 
		استخر ج، سيماب م، نيکنام ط | 
		2021/3 | 
		Security Analysis of Hybrid Multi-Carrier Energy Systems | 
		Sustainability | 
		13 | 
		3102 | 
		0 | 
	
	
		| 37 | 
		منصوري م، سيماب م، بهمني فيروزي ب | 
		2021/12 | 
		Impact of Demand Response on Reliability Enhancement in Distribution Networks | 
		Sustainability | 
		13 | 
		13201 | 
		0 | 
	
	
		| 38 | 
		بازيار ع، نيکنام ط، سيماب م | 
		2021/10 | 
		Strategic offering of producers in the day-ahead coupled gas and electricity market including energy and reserve models | 
		Electric Power Systems Research | 
		199 | 
		107376 | 
		0 | 
	
	
		| 39 | 
		عباسي س، نفر م، سيماب م | 
		2021/10 | 
		Performance improvement of decentralized control for bidirectional converters in a DC micro-grid | 
		International Journal of Power Electronics and Drive Systems (IJPEDS) | 
		12 | 
		1505 | 
		0 | 
	
	
		| 40 | 
		عباسي س، نفر م، سيماب م | 
		2021/1 | 
		Decentralized Control of Bidirectional Converters in a Grid-connected DC Microgrid to Increase System Stability Using a Genetic-Neural Algorithm | 
		كارافن | 
		18 | 
		187 | 
		205 | 
	
	
		| 41 | 
		کريمي ح، سيماب م، نفر م | 
		2020/6 | 
		Compensation of voltage sag and voltage interruption using DVR?PV based on fuzzyy adaptive controller | 
		International Transactions on Electrical Energy Systems | 
		30 | 
		0 | 
		0 | 
	
	
		| 42 | 
		کريمي ح، سيماب م، نفر م | 
		2020/10 | 
		Enhancement of Power Quality Utilizing Photovoltaic fed D-STATCOM Based on Zig-Zag Transformer and Fuzzy Controller | 
		Scientia Iranica | 
		0 | 
		0 | 
		0 | 
	
	
		| 43 | 
		سيماب م، مرادخاني ا | 
		2019/5 | 
		Risk-based Switch Placement in Electric Distribution Network in Presence of Performance Based Regulation | 
		Scientia Iranica | 
		0 | 
		0 | 
		0 | 
	
	
		| 44 | 
		ميرزاده م، سيماب م، قايدي ا | 
		2019/10 | 
		Reliability Modeling of Reservoir-Based Tidal Power Plants for Determination of Spinning Reserve in Renewable Energy-based Power Systems | 
		Electric Power Components and Systems | 
		47 | 
		1534 | 
		1550 | 
	
	
		| 45 | 
		ميرزاده م، سيماب م، قايدي ا | 
		2019/10 | 
		Adequacy studies of power systems with barrage type tidal power plants | 
		IET Renewable Power Generation | 
		13 | 
		2612 | 
		2622 | 
	
	
		| 46 | 
		خرم نيا ر، بهمني فيروزي ب، سيماب م | 
		2018/7 | 
		Optimal switching in reconfigurable microgrids considering electric vehicles and renewable energy sources | 
		Journal of Renewable and Sustainable Energy | 
		10 | 
		0 | 
		0 | 
	
	
		| 47 | 
		رجبي ع، سيماب م، آقايي ج | 
		2018/12 | 
		Design of a Power-Conditioning System for Trans-Z-Source Inverter to Connect Photovoltaic Arrays to Single-Phase Household Electrical Grid | 
		Iranian Journal of Science and Technology Transactions of Electrical Engineering | 
		42 | 
		393 | 
		402 | 
	
	
		| 48 | 
		سيماب م، جوادي م، اسماعيل نژاد ع | 
		2018/1 | 
		Multi-objective programming of pumped-hydro-thermal scheduling problem using normal boundary intersection and VIKOR | 
		Energy | 
		143 | 
		854 | 
		866 | 
	
	
		| 49 | 
		سيماب م، چترسيماب س، يزدي س، سيماب ع | 
		2017/6 | 
		Using integrated method to rank the power system contingency | 
		Scientia Iranica | 
		24 | 
		1373 | 
		1383 | 
	
	
		| 50 | 
		سيماب م، چترسيماب س، يزدي س، سيماب ع | 
		2017/5 | 
		A new method for power system contingency ranking using combination of neural network and data envelopment analysis | 
		Journal of Intelligent & | 
		32 | 
		3859 | 
		3866 | 
	
	
		| 51 | 
		مستقيم ن، حقي فام م، سيماب م | 
		2017/1 | 
		Regulation of Electrical Distribution Companies via Efficiency Assessments and Reward-Penalty Scheme | 
		Journal of Operation and Automation in Power Engineering | 
		5 | 
		19 | 
		31 | 
	
	
		| 52 | 
		مستقيم ن، حقي فام م، سيماب م | 
		2016/1 | 
		Multi-level Efficiency Benchmarking of Electrical Distribution Companies | 
		كيفيت و بهره وري صنعت برق ايران | 
		5 | 
		58 | 
		67 | 
	
	
		| 53 | 
		کيومرثي و، سيماب م، شاهقليان غ | 
		2014/12 | 
		An integrated approach for optimal placement and tuning of power system stabilizer in multi-machine systems | 
		International Journal of Electrical Power & | 
		63 | 
		132 | 
		139 | 
	
	
		| 54 | 
		سيماب م، آلوگ ک، سودر ل، حقي فام م | 
		2012/9 | 
		Designing reward and penalty scheme in performance-based regulation for electric distribution companies | 
		IET Generation Transmission and Distribution | 
		6 | 
		893 | 
		901 | 
	
	
		| 55 | 
		سيماب م، حقي فام م | 
		2012/12 | 
		Quality performance based regulation through designing reward and penalty scheme for electric distribution companies | 
		International Journal of Electrical Power and energy systems | 
		43 | 
		539 | 
		545 | 
	
	
		| 56 | 
		سيماب م، حقي فام م | 
		2010/11 | 
		Using Integrated Model to Assess the Efficiency of Electric Distribution Companies | 
		IEEE Transactions on Power Systems | 
		25 | 
		1806 | 
		1814 |