| 1 | 
		فروزش م، فاتحي فر ا، خوشبوي ر، درياني م | 
		2023/1 | 
		Experimental investigation of iron removal from wet phosphoric acid through chemical precipitation process | 
		Chemical Engineering Research and Design | 
		189 | 
		308 | 
		318 | 
	
	
		| 2 | 
		فروزش م، عبادي ا، عابديني ف | 
		2021/3 | 
		Thermocatalytic persulfate activation for metronidazole removal in the continuous operation | 
		Separation and Purification Technology | 
		258 | 
		118055 | 
		0 | 
	
	
		| 3 | 
		ايراني ر، خوش فطرت ع، فروزش م | 
		2021/2 | 
		Real municipal wastewater treatment using simultaneous pre and post-ozonation combined biological attached growth reactor: Energy consumption assessment | 
		Journal of Environmental Chemical Engineering | 
		9 | 
		104595 | 
		0 | 
	
	
		| 4 | 
		پلالک ر، حيدري ز، فروزش م، قره شعباني ا، عليزاده ر، مرجاني ا، شيرازيان س | 
		2021/1 | 
		High performance ozone based advanced oxidation processes catalyzed with novel argon plasma treated iron oxyhydroxide hydrate for phenazopyridine degradation | 
		Scientific Reports | 
		11 | 
		0 | 
		0 | 
	
	
		| 5 | 
		فروزش م، عبادي ا، آقايي نژاد ميبدي ع | 
		2020/8 | 
		Continuous fixed-bed oxidation of metronidazole by the sulfate radical based process over nitric acid treated granular activated carbon | 
		Journal of Water Process Engineering | 
		36 | 
		101280 | 
		0 | 
	
	
		| 6 | 
		فروزش م، عبادي ا، آقايي نژاد ميبدي ع | 
		2019/2 | 
		Degradation of metronidazole antibiotic in aqueous medium using activated carbon as a persulfate activator | 
		Separation and Purification Technology | 
		210 | 
		145 | 
		151 | 
	
	
		| 7 | 
		فروزش م، عبادي ا، آقايي نژاد ميبدي ع، خوشبوي ر | 
		2019/10 | 
		Transformation of persulfate to free sulfate radical over granular activated carbon: Effect of acidic oxygen functional groups | 
		Chemical Engineering Journal | 
		374 | 
		965 | 
		974 | 
	
	
		| 8 | 
		فروزش م، خوش فطرت ع، عليزاده کردکندي س | 
		2017/8 | 
		Partially aerated submerged fixed-film bioreactor for simultaneous removal of carbon and nutrients from high-strength nitrogen wastewaters: effect of aeration rate and C:N:P ratio | 
		Water Science and Technology | 
		76 | 
		877 | 
		884 | 
	
	
		| 9 | 
		عليزاده کردکندي س، فروزش م | 
		2014/9 | 
		Application of full factorial design for methylene blue dye removal using heat-activated persulfate oxidation | 
		Journal of the Taiwan Institute of Chemical Engineers | 
		45 | 
		2597 | 
		2604 | 
	
	
		| 10 | 
		فروزش م، يقيني راد ا | 
		1404/7 | 
		Heat-Driven Persulfate Activation for Alizarin Degradation: Kinetics, Mechanism and DFT Study | 
		IRANIAN JOURNAL OF CHEMISTRY & CHEMICAL ENGINEERING-INTERNATIONAL ENGLISH EDITION |